Artist | Album | Original Release Year | Issued Year | Label | Received Date | Notes | Source |
Amon Amarth | Surtur Rising | 2011 | 2011 | 2011-05-21 | picture disc | Zia Phoenix | |
The Avett Brothers | Emotionalism | 2007 | 2007 | Ramseur | 2011-03-10 | 2LP | Hoodlums |
The Band | Islands | 1977 | 1977 | Capitol | 2011-05-13 | Rockzone | |
The Beach Boys | Endless Summer | 1974 | 1974 | Capitol | 2011-05-25 | 2LP | |
Beastie Boys | The Mix-Up | 2007 | 2007 | Capitol | 2011-05-25 | ||
Adrian Belew | Lone Rhino | 1982 | 1982 | Island | 2011-05-28 | Stinkweeds | |
Black Mountain | Black Mountain | 2005 | 2005 | Jagjaguwar | 2011-07-27 | Stinkweeds | |
Black Mountain | Rollercoaster | 2010 | 2010 | Jagjaguwar | 2011-07-27 | 7" | Stinkweeds |
Blackfield | Welcome to My DNA | 2011 | 2011 | KScope | 2011-04-16 | gatefold | Burning Shed |
Jackson Browne | Running On Empty | 1977 | 1977 | Elektra/Asylum | 2011-07-22 | Hoodlums | |
Jackson Browne | Hold Out | 1980 | 1980 | Elektra/Asylum | 2011-07-22 | Hoodlums | |
Jeff Buckley | Grace | 1994 | 2011 | Columbia/Legacy | 2011-04-30 | Amazon | |
Carolina Chocolate Drops / Luminescent Orchestrii | CCD/Lum. Orch. | 2010 | 2010 | Nonesuch | 2011-04-20 | 10" | Hoodlums |
Roger Clyne & The Peacemakers | Unida Cantina | 2011 | 2011 | EmmaJava | 2011-04-20 | autographed, red | Hoodlums |
Roger Clyne & The Peacemakers | Unida Cantina | 2011 | 2011 | EmmaJava | 2011-05-24 | 2nd pressing, transparent red | Peacetime Goods |
Creedence Clearwater Revival | Creedence Clearwater Revival | 1968 | 1968 | Fantasy | 2011-05-21 | Zia Phoenix | |
Creedence Clearwater Revival | Bayou Country | 1969 | 1969 | Fantasy | 2011-05-17 | Hoodlums | |
Creedence Clearwater Revival | Green River | 1969 | 1969 | Fantasy | 2011-05-17 | Hoodlums | |
Creedence Clearwater Revival | Willy and the Poor Boys | 1969 | 1969 | Fantasy | 2011-05-17 | Hoodlums | |
Creedence Clearwater Revival | Cosmo's Factory | 1970 | 1970 | Fantasy | 2011-05-31 | eBay | |
Creedence Clearwater Revival | Pendulum | 1970 | 1983 | Fantasy | 2011-05-28 | 4th US pressing | RARE swap meet |
Crosby, Stills, Nash, & Young | Deja Vu | 1970 | 1970 | Atlantic | 2011-05-28 | RARE swap meet | |
1988 | 1988 | Atlantic | 2011-05-17 | problems playing, returned | |||
The Decemberists | Castaways and Cutouts | 2002 | 2003 | Kill Rock Stars | 2011-05-28 | Zia Phoenix | |
The Decemberists | Her Majesty The Decemberists | 2003 | 2004 | Jealous Butcher | 2011-07-05 | Decemberists.com | |
The Decemberists | 5 Songs / The Tain | 2003 | 2004 | Jealous Butcher | 2011-05-28 | Zia Phoenix | |
The Decemberists | Picaresque | 2005 | ? | Kill Rock Stars | 2011-07-05 | 2LP, w/ "Picaresqueties" | Decemberists.com |
The Decemberists | The Crane Wife | 2007 | 2007 | Capitol | 2011-05-10 | 2LP | Amazon |
The Decemberists | Always the Bridesmaid Vol. 1: Valerie Plame | 2008 | 2008 | Jealous Butcher | 2011-04-19 | b/w O New England | Hoodlums |
The Decemberists | Always the Bridesmaid Vol. 2: Days of Elaine | 2008 | 2008 | Jealous Butcher | 2011-04-19 | b/w I'm Sticking With You | Hoodlums |
The Decemberists | Always the Bridesmaid Vol. 3: Record Year for Rainfall | 2008 | 2008 | Jealous Butcher | 2011-04-19 | b/w Raincoat Song | Hoodlums |
The Decemberists | Hazards of Love | 2009 | 2009 | Capitol | 2011-04-22 | 2LP | Amazon |
The Decemberists | The King Is Dead | 2011 | 2011 | Capitol | 2011-04-09 | Hoodlums | |
The Decemberists | January Hymn | 2011 | 2011 | Capitol | 2011-04-09 | 7", b/w Row Jimmy | Hoodlums |
Deep Purple | Machine Head | 1972 | 1972 | Warner Bros. | 2011-05-25 | ||
Deep Purple | Perfect Strangers | 1984 | 1984 | PolyGram | 2011-05-28 | RARE swap meet | |
Derek and the Dominoes | Layla and Other Assorted Love Songs | 1970 | 1970 | Polydor/Atco | 2011-07-27 | Hoodlums | |
The Devil Makes Three | Do Wrong Right | 2009 | 2009 | Milan | 2011-07-02 | Amazon | |
The Dodos | Visiter | 2007 | 2007 | Frenchkiss | 2011-05-10 | 2LP, no gatefold | Amazon |
The Dodos | Time to Die | 2009 | 2009 | Frenchkiss | 2011-04-16 | Zia Chandler | |
The Dodos | No Color | 2011 | 2011 | Frenchkiss | 2011-04-09 | Hoodlums | |
Justin Townes Earle | Move Over Mama | 2011 | 2011 | 2011-04-16 | RSD, 7" b/w Racing in the Street | Stinkweeds | |
Steve Earle | Exit 0 | 1987 | 1987 | MCA | 2011-04-24 | Hoodlums | |
Steve Earle | I'll Never Get Out Of This World Alive | 2011 | 2011 | 2011-04-16 | RSD, 7" b/w This City, marbled red | Stinkweeds | |
Steve Earle | I'll Never Get Out Of This World Alive | 2011 | 2011 | New West | 2011-07-22 | Hoodlums | |
Emerson, Lake, & Palmer | Works Vol. I | 1977 | 1977 | 2011-04-24 | 2LP, gatefold | Hoodlums | |
Flaming Lips | Hit to Death in the Future Head | 1992 | 2011 | 2011-04-16 | RSD, box set | Stinkweeds | |
Flaming Lips | Transmissions From The Satellite Heart | 1993 | 2011 | 2011-04-16 | RSD, box set | Stinkweeds | |
Flaming Lips | Clouds Taste Metallic | 1995 | 2011 | 2011-04-16 | RSD, box set | Stinkweeds | |
Flaming Lips | The Soft Bulletin | 1999 | 2011 | 2011-04-16 | RSD, box set, 2LP | Stinkweeds | |
Flaming Lips | Yoshimi Battles the Pink Robots | 2002 | 2011 | 2011-04-16 | RSD, box set | Stinkweeds | |
Flight of the Conchords | Flight of the Conchords | 2008 | 2008 | Sub Pop | 2011-05-25 | ||
John Fogerty | John Fogerty | 1975 | 1975 | Asylum | 2011-05-17 | Hoodlums | |
John Fogerty | Centerfield | 1985 | 1985 | 2011-05-07 | Bookmans | ||
Foo Fighters | Medium Rare | 2011 | 2011 | 2011-04-16 | RSD | Stinkweeds | |
Frightened Rabbit | The Winter of Mixed Drinks | 2010 | 2010 | Fatcat | 2011-06-21 | Stinkweeds | |
Grateful Dead | Grateful Dead | 1967 | 2011 | 2011-04-16 | RSD, mono | Stinkweeds | |
Merle Haggard and Willie Nelson | Poncho & Lefty | 1982 | 1982 | Epic | 2011-05-17 | Bookmans | |
EmmyLou Harris | Elite Hotel | 1975 | 1975 | Reprise | 2011-05-17 | Bookmans | |
EmmyLou Harris | Blue Kentucky Girl | 1979 | 1979 | Warner Bros. | 2011-07-22 | Hoodlums | |
EmmyLou Harris | Evangeline | 1981 | 1981 | Warner Bros. | 2011-07-22 | Hoodlums | |
The Head and the Heart | The Head and the Heart | 2011 | 2011 | Sub Pop | 2011-04-26 | gatefold | Hoodlums |
Jimi Hendrix Experience | Are You Experienced? | 1967 | 2010 | Sony | 2011-03-15 | gatefold | Hoodlums |
Jimi Hendrix Experience | Axis: Bold as Love | 1968 | 1968 | Reprise | 2011-05-25 | ||
Jimi Hendrix Experience | Electric Ladyland | 1968 | 2010 | Sony | 2011-07-09 | 2LP | Hoodlums |
Jimi Hendrix | West Coast Seattle Boy | 2010 | 2010 | Sony | 2011-06-22 | 8LP box, #4154 | PopMarket.com |
Waylon Jennings | Good Hearted Woman | 1972 | 1972 | RCA | 2011-07-27 | Hoodlums | |
Waylon Jennings | Dreaming My Dreams | 1975 | 1975 | RCA | 2011-05-28 | RARE swap meet | |
Waylon Jennings | Are You Ready For The Country | 1976 | 1976 | 2011-04-24 | Hoodlums | ||
Waylon Jennings | Ol' Waylon | 1977 | 1977 | RCA | 2011-05-28 | RARE swap meet | |
Waylon Jennings | I've Always Been Crazy | 1978 | 1978 | 2011-04-20 | Hoodlums | ||
Waylon Jennings | What Goes Around Comes Around | 1979 | 1979 | RCA | 2011-05-28 | RARE swap meet | |
Jethro Tull | Minstrel in the Gallery | 1975 | 1975 | Chrysalis | 2011-05-28 | RARE swap meet | |
Billy Joel | Cold Spring Harbor | 1971 | 1983 | Columbia | 2011-07-27 | Ebay | |
Billy Joel | Piano Man | 1973 | 1973 | Columbia | 2011-05-28 | RARE swap meet | |
Billy Joel | Streetlife Serenade | 1974 | 1974 | Columbia | 2011-05-28 | RARE swap meet | |
Billy Joel | The Stranger | 1977 | 1977 | Columbia | 2011-05-28 | Tracks in Wax | |
Billy Joel | 52nd Street | 1978 | 1978 | Columbia | 2011-05-28 | Tracks in Wax | |
Billy Joel | Glass Houses | 1980 | 1980 | Columbia | 2011-05-28 | Tracks in Wax | |
Billy Joel | The Nylon Curtain | 1982 | 1982 | Columbia | 2011-05-28 | Tracks in Wax | |
Billy Joel | An Innocent Man | 1983 | 1983 | Columbia | 2011-05-17 | Hoodlums | |
Billy Joel | The Bridge | 1986 | 1986 | Columbia | 2011-05-28 | RARE swap meet | |
Elton John / Leon Russell | Hey Ahab | 2011 | 2011 | 2011-04-16 | RSD, 7" b/w If It Wasn't For Bad | Stinkweeds | |
King Crimson | Beat | 1982 | 1982 | 2011-05-07 | Bookmans | ||
Albert King | Born Under A Bad Sign | 1967 | 1998 | Sundazed | 2011-05-31 | Amazon marketplace | |
John Langford and Skull Orchard | Old Devils | 2010 | 2010 | Bloodshot | 2011-07-05 | Amazon | |
Led Zeppelin | IV | 1971 | 1971 | Atlantic | 2011-05-28 | RARE swap meet | |
Led Zeppelin | Presence | 1976 | 1967 | Atlantic | 2011-05-28 | canadian pressing | RARE swap meet |
Led Zeppelin | Coda | 1982 | 1982 | Atlantic | 2011-05-28 | RARE swap meet | |
Lost in the Trees | Time Taunts Me | 2007 | 2011 | Trekky Records | 2011-02-02 | red | trekkyrecords.com |
Lost in the Trees | All Alone In An Empty House | 2010 | 2010 | Trekky Records | 2011-03-10 | trekkyrecords.com | |
Dave Mason | Alone Together | 1970 | 1970 | 2011-03-17 | Hoodlums | ||
Dave Mason | It's Like You Never Left | 1973 | 1973 | 2011-03-17 | gatefold | Hoodlums | |
Mumford & Sons | Sigh No More | 2010 | 2010 | 2011-04-02 | Hoodlums | ||
Mumford & Sons, Laura Marling, and The Dharohar Project | Dharohar Project | 2010 | 2011 | 2011-04-16 | RSD, 10" | Stinkweeds | |
Willie Nelson | Red Headed Stranger | 1975 | 1975 | 2011-04-22 | Hoodlums | ||
Willie Nelson | To Lefty From Willie | 1977 | 1977 | Columbia | 2011-05-17 | Bookmans | |
Willie Nelson | Stardust | 1978 | 1978 | 2011-04-20 | Hoodlums | ||
Willie Nelson | Always On My Mind | 1982 | 1982 | 2011-05-02 | Zia Tempe | ||
Willie Nelson with Waylon Jennings | Take It To The Limit | 1983 | 1983 | Columbia | 2011-05-17 | Bookmans | |
Nickel Creek | Nickel Creek | 2000 | 2011 | 2011-04-16 | RSD, 2LP | Stinkweeds | |
Nickel Creek | This Side | 2002 | 2011 | 2011-04-16 | RSD, 2LP | Stinkweeds | |
Nickel Creek | Why Should The Fire Die? | 2005 | 2011 | 2011-04-16 | RSD, 2LP | Stinkweeds | |
Okkervil River | Don't Fall In Love With Everyone You See | 2002 | 2002 | Jagjaguwar | 2011-07-01 | OkkervilRiver.com | |
Okkervil River | Down the River of Golden Dreams | 2003 | 2003 | Jagjaguwar | 2011-05-28 | Stinkweeds | |
Okkervil River | Black Sheep Boy | 2005 | 2007 | Jagjaguwar | 2011-05-28 | 2LP, w/ Appendix LP | Stinkweeds |
Okkervil River | The President's Dead | 2006 | 2006 | Jagjaguwar | 2011-05-28 | 12" single, b/w The Room I'm Hiding In | Stinkweeds |
Okkervil River | The Stage Names | 2007 | 2007 | Jagjaguwar | 2011-05-28 | Stinkweeds | |
Okkervil River | The Stand Ins | 2008 | 2008 | Jagjaguwar | 2011-06-21 | Stinkweeds | |
Okkervil River | I Am Very Far | 2011 | 2011 | Jagjaguwar | 2011-05-21 | 2LP, 4th side etching | Stinkweeds |
Okkervil River | Wake and Be Fine | 2011 | 2011 | Jagjaguwar | 2011-07-01 | 7", b/w Weave Room Blues | OkkervilRiver.com |
Okkervil River | Mermaid | 2011 | 2011 | Jagjaguwar | 2011-06-21 | 12" single, b/w Walked Out on a Line | Stinkweeds |
Okkervil River | Rider | 2011 | 2011 | Jagjaguwar | 2011-07-10 | 7", b/w I Guess We Lost | Amazon |
Opeth | The Throat of Winter | 2011 | 2011 | Roadrunner | 2011-04-16 | RSD, 7" | Stinkweeds |
Pearl Jam | Merkinball | 1995 | 1995 | Epic | 2000-01-01 | 7", I Got Id b/w Long Road | ? |
Pearl Jam | 1995 Fan Club Single | 1995 | 1995 | Epic | 2001-01-01 | 2x7" | Ten Club |
Pearl Jam | 1998 Fan Club Single | 1998 | 1998 | Epic | 2001-01-01 | 7", Last Kiss b/w Soldier of Love | Ten Club |
Pearl Jam | 1999 Fan Club Single | 1999 | 1999 | Epic | 2001-01-01 | 7", Strangest Tribe b/w Drifting | Ten Club |
Pearl Jam | 2000 Fan Club Single | 2000 | 2000 | Epic | 2001-02-01 | 7", Crown of Thorns b/w Can't Help Falling In Love Again | Ten Club |
Pearl Jam | 2001 Fan Club Single | 2001 | 2001 | Epic | 2002-01-01 | 2x7" | Ten Club |
Pearl Jam | 2002 Fan Club Single | 2002 | 2002 | Epic | 2003-01-01 | 7", Don't Believe In Christmas b/w Sleepless Nights | Ten Club |
Robert Plant | Pictures At Eleven | 1982 | 1982 | 2011-05-07 | Bookmans | ||
Robert Plant | Band of Joy | 2010 | 2010 | Decca | 2011-05-21 | Revolver | |
Punch Brothers | Antifogmatic | 2010 | 2011 | Nonesuch | 2011-06-17 | Telluride Bluegrass | |
Josh Ritter | The Animal Years | 2006 | 2011 | 2011-02-25 | joshritter.com | ||
Josh Ritter | So Runs The World Away | 2010 | 2010 | 2011-03-20 | Hoodlums | ||
The Rolling Stones | Made in the Shade | 1975 | 1975 | Atlantic | 2011-05-28 | RARE swap meet | |
The Rolling Stones | Some Girls | 1978 | 1978 | Rolling Stones/Atlantic | 2011-05-28 | Not the orig. banned cover | RARE swap meet |
The Rolling Stones | Tattoo You | 1981 | 1981 | Rolling Stones | 2011-05-28 | Tracks in Wax | |
The Rolling Stones | Undercover | 1983 | 1983 | Rolling Stones | 2011-07-09 | with stickers | Bookmans |
Paul Simon | Still Crazy After All Those Years | 1975 | 1975 | Columbia | 2011-06-21 | Stinkweeds | |
Paul Simon | Graceland | 1986 | 1986 | 2011-05-07 | Bookmans | ||
Paul Simon | So Beautiful or So What | 2011 | 2011 | 2011-05-02 | Zia Tempe | ||
Bruce Springsteen | Born to Run | 1975 | 1975 | Columbia | 2011-07-09 | Hoodlums | |
Bruce Springsteen | Born in the USA | 1984 | 1984 | Columbia | 2011-05-28 | Stinkweeds | |
Bruce Springsteen | Tunnel of Love | 1987 | 1987 | Columbia | 2011-07-27 | Hoodlums | |
The Swell Season | The Swell Season | 2006 | 2006 | 2011-05-02 | Zia Tempe | ||
Chris Thile and Michael Daves | Man in the Middle | 2011 | 2011 | Third Man | 2011-05-27 | 7", b/w Blue Night | thirdmanrecords.com |
Trampled By Turtles | Duluth | 2008 | 2011 | Banjodad | 2011-07-02 | Amazon | |
Trampled By Turtles | Palomino | 2010 | 2010 | Banjodad | 2011-05-17 | Amazon | |
Abigail Washburn | City of Refuge | 2011 | 2011 | Rounder | 2011-06-18 | Telluride Bluegrass | |
Waylon Jennings and Willie Nelson | Waylon & Willie | 1978 | 1978 | 2011-04-24 | Hoodlums | ||
The Who | Tommy | 1975 | 1975 | Polydor | 2011-05-28 | 2LP | RARE swap meet |
Yonder Mountain String Band | Elevation | 1999 | 2011 | Frog Pad | 2011-06-15 | autographed | YMSB concert |
Neil Young | Neil Young | 1969 | 2009 | Reprise | 2011-03-01 | gatefold | Amazon |
Neil Young and Crazy Horse | Everybody Knows This Is Nowhere | 1969 | 2011 | Reprise | 2011-06-24 | gatefold | Amazon |
Neil Young | After the Gold Rush | 1971 | 2009 | Reprise | 2011-03-01 | gatefold | Amazon |
Neil Young | Harvest | 1972 | 2009 | Reprise | 2011-03-12 | gatefold | Amazon |
Neil Young and Crazy Horse | Zuma | 1975 | ? | Reprise | 2011-05-25 | Amazon marketplace | |
Neil Young | Decade | 1977 | 1977 | Reprise | 2011-07-27 | Hoodlums | |
Neil Young | American Stars and Bars | 1977 | 1977 | Reprise | 2011-07-09 | Bookmans | |
Neil Young | Comes A Time | 1978 | 1978 | Reprise | 2011-05-07 | Bookmans | |
Neil Young and Crazy Horse | Rust Never Sleeps | 1979 | 1979 | Reprise | 2011-05-23 | Amazon marketplace | |
Neil Young | Hawks and Doves | 1980 | 1980 | Reprise | 2011-05-13 | Rockzone | |
Neil Young and Crazy Horse | re ac tor | 1981 | 1981 | Reprise | 2011-05-17 | Bookmans | |
Neil Young | Trans | 1982 | 1982 | Geffen | 2011-05-28 | Tracks in Wax | |
Neil Young and the Shocking Pinks | Everybody's Rockin' | 1983 | 1983 | Geffen | 2011-05-28 | Tracks in Wax | |
Neil Young | Old Ways | 1985 | 1985 | Geffen | 2011-06-08 | eBay | |
Neil Young and Crazy Horse | Life | 1987 | 1987 | Geffen | 2011-06-08 | eBay | |
Neil Young and the Bluenotes | This Note's For You | 1988 | 1988 | Reprise | 2011-06-08 | eBay | |
Neil Young | Freedom | 1989 | 1989 | Reprise | 2011-06-13 | eBay | |
Neil Young | Chrome Dreams II | 2007 | 2007 | Reprise | 2011-05-23 | 2LP | Amazon marketplace |
Various | Black Bell Records 2011 Sampler | 2011 | 2011 | Black Bell | 2011-04-16 | RSD, white | Stinkweeds |
Record Collection
Subscribe to:
Posts (Atom)
No comments:
Post a Comment